| No. | Name | CAS号 | |
| 1 | Hyaluronic acid | 9004-61-9 | |
| 2 | Sodium hyaluronate | 9067-32-7 | |
| 3 | L-(+)-Ergothioneine | 497-30-3 | |
| 4 | Ectoine | 96702-03-3 | |
| 5 | Heparin | 9005-49-6 | |
| 6 | Vitamin B5 | 79-83-4 | |
| 7 | Vitamin B1 | 59-43-8 | |
| 8 | Vitamin B6 | 8059-24-3 | |
| 9 | Inositol(Vitamin B8)Cyclohexanol | 87-89-8 | |
| 10 | L-Carnosine | 305-84-0 | |
| 11 | Nicotinamide | 98-92-0 | |
| 12 | β-Nicotinamide Mononucleotide | 1094-61-7 | |
| 13 | Vitamin B12 | 68-19-9 | |
| 14 | N-acetylated chitohexaose | 38854-46-5 | |
| 15 | Resveratrol | 501-36-0 | |
| 16 | Ferrocene | 102-54-5 | |
| 17 | 1-Cyano-4-(dimethylamino)pyridinium Tetrafluoroborate(CDAP) | 59016-56-7 | |
| 18 | methyl 6-aminohexanoate,hydrochloride | 1926-80-3 | |
| 19 | (4-Propoxy-Phenyl)-Acetic acid | 26118-57-0 | |
| 20 | 5-Acetyl-2-thiophenecarboxylic acid | 4066-41-5 | |
| 21 | 6-Aminohexanoic acid hydrochloride | 4321-58-8 | |
| 22 | 5-Acetylthiophene-2-carboxamide | 68257-89-6 | |
| 23 | 1,8-Naphtholactam | 130-00-7 | |
| 24 | L-Phenylglycine | 2935-35-5 | |
| 25 | D-Phenylglycine | 875-74-1 | |
| 26 | Custom: oligonucleotides | N/A | |
| 27 | Propylthiouracil | 51-52-5 | |
| 28 | methyl (1R,3R)-1-(2H-1,3-benzodioxol-5-yl)-1H,2H,3H,4H,9H-pyrido[3,4-b]indole-3-carboxylate hydrochloride | 171489-59-1 | |
| 29 | Camphorsulfonic acid | 3596-20-3 | |
| 30 | Camphorsulfonic acid | 3144-16-9 | |
| 31 | 2-chlorophenyl glycine | 141196-64-7 | |
| 32 | DL-2-(2-Chlorophenyl)glycine | 2935-35-5 | |
| 33 | Phenoxyacetic acid | 122-59-8 | |
| 34 | Phenoxyacetic acid sodium | 311222-85-4 | |
| 35 | Tranexamic Acid | 1197-18-8 | |
| 36 | (6S,12aS)-Tadalafil | 171596-29-5 | |
| 37 | Lamivudine | 134678-17-4 | |
| 38 | Entricitabine | 143491-57-0 | |
| 39 | Paxil hydrochloride | 78246-49-8 | |
| 40 | Dotilavir Sodium | ||
| 41 | Esomeprazole magnesium | 161973-10-0 | |
| 42 | Pregabalin | 148553-50-8 | |
| 43 | Indomethacin | 53-86-1 | |
| 44 | Bentoxamine citrate | ||
| 45 | Sunitinib | 557795-19-4 | |
| 46 | Sunitinib malate | ||
| 47 | Apixaban | 503612-47-3 | |
| 48 | Empagliflozin | 864070-44-0 | |
| 49 | Biktarvy,Bictegravir Sodium | 1807988-02-8 | |
| 50 | Paxlovid | 2628280-40-8 | |
| 51 | Ritonavir | 155213-67-5 | |
| 52 | Ledipasvir | 1256388-51-8 | |
| 53 | Sofosbuvir | 1190307-88-0 | |
| 54 | Atorvastatin | 134523-00-5 | |
| 55 | Lenalidomide | 191732-72-6 | |
| 56 | Semaglutide | 910463-68-2 | |
| 57 | Aflibercept | 845771-78-0 | |
| 58 | Skyrizi | 1612838-76-2 | |
| 59 | Dulaglutide | 923950-08-7 | |
| 60 | Imbruvica | ||
| 61 | Cetirizine Hydrochloride | 83881-52-1 | |
| 62 | Imbruvica, ImbruvicaI, Ibrutinib | 936563-96-1 |
content is empty!